+
  • SS490 Carbon Steel Coil1.webp
  • Q235 Carbon Steel Coil1.webp
  • 65Mn Carbon Steel Coil1.webp

65Mn Carbon Steel Coil


Carbon steel coil refers to carbon steel containing less than 0.8% carbon, which contains less sulfur, phosphorus and non-metallic inclusions than carbon steel, and has better mechanical properties.

Key word:

Stainless Steel, Copper, Alloy Steel

Classification:

Carbon Steel Coil

65Mn Carbon Steel Coil


  • Product Details
  • Chemical Composition
  • Mechanical Behavior
    • Commodity name: 65Mn Carbon Steel Coil

    Carbon steel coil refers to carbon steel containing less than 0.8% carbon, which contains less sulfur, phosphorus and non-metallic inclusions than carbon steel, and has better mechanical properties.

    Product name Carbon steel coil / Black steel coil
    Standard ASTM EN DIN GB ISO JIS BA ANSI
    Material Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC
    Thickness Hot Rolled Thickness:2.75mm-100mm, as customer RequestCold Rolled Thickness:0.2mm-3mm, as customer Request
    Width 1250-2500mm,or as Your Request ( regular width 1000mm, 1250mm, 1500mm )
    Coil ID 508mm or 610mm
    Coil Weight 3 - 8 ton or as customer Request
    Surface Treatment Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as customer requirements
    Technique Cold Rolled And Hot Rolled
    Application Applies to appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc.
    Package Standard Export packing(Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet)
    Delivery time 7 Days, It depends on the specific situation and quantity
    Payment Term T/T Or L/C
  • Grade C Si Mn P S Cu Cr Ni
    Cor-ten A 0.12 0.25-0.75 0.20-0.50 0.01-0.2 0.03 0.25-0.55 0.5-1.25 0.65
    Cor-ten B 0.16 0.3-0.5 0.8-1.25 0.03 0.03 0.25-0.40 0.4-0.65 ≤0.4
    SPA-H 0.12 0.2-0.75 0.60 0.07-0.15 0.035 0.25-0.55 0.3-1.25 0.65
    9CuPCrNi-A 0.12 0.2-0.75 0.20-0.50 0.07-0.15 0.040 0.25-0.55 0.3-1.25 0.65
    Q235NH 0.13 0.10-0.40 0.20-0.60 0.03 0.030 0.25-0.55 0.40-0.80 0.65
    Q295NH 0.15 0.10-0.50 0.30-1.00 0.03 0.030 0.25-0.55 0.40-0.80 0.65
    Q355NH 0.16 0.5 0.50-1.50 0.03 0.030 0.25-0.55 0.40-0.80 0.65
    Q415NH 0.12 0.65 1.10 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q460NH 0.12 0.65 1.50 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q500NH 0.12 0.65 2.0 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q550NH 0.12 0.65 2.0 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q265GNH 0.12 0.10-0.40 0.20-0.50 0.07-0.12 0.020 0.2-0.45 0.30-0.65 0.25-0.50
    Q295GNH 0.12 0.10-0.40 0.20-0.50 0.07-0.12 0.020 0.25-0.45 0.30-0.65 0.25-0.50
    Q310GNH 0.12 0.25-0.75 0.20-0.50 0.07-0.12 0.020 0.25-0.55 0.30-1.25 0.65
    Q355GNH 0.12 0.20-0.75 1.00 0.07-0.15 0.020 0.25-0.55 0.30-1.25 0.65
    Q345GNHL 0.12 0.25-0.75 0.20-0.50 0.07-0.15 0.035 0.25-0.55 0.30-0.65 0.65
    Q295GQR2 0.12 0.10-0.40 0.20-0.50 0.06-0.12 0.020 0.25-0.45 0.30-0.65 0.25-0.5
    Q295GQR3 0.12 0.20-0.40 0.25-0.55 0.06-0.12 0.020 0.25-0.50 --- ---
    Q345NQR2 0.12 0.25-0.75 0.20-0.50 0.06-0.12 0.020 0.25-0.50 0.3-1.25 0.12-0.65
    Q345NQR3 0.12 0.20-0.50 0.25-0.70 0.06-0.12 0.020 0.25-0.50 --- ---
    Q400NQR1 0.12 0.75 1.10 0.025 0.008 0.25-0.55 0.3-1.25 0.12-0.65
    Q450NQR1 0.12 0.75 1.50 0.025 0.008 0.25-0.55 0.3-1.25 0.12-0.65
    Q500NQR1 0.12 0.75 2.00 0.025 0.008 0.25-0.55 0.3-1.25 0.12-0.65
    Q550NQR1 0.16 0.75 2.00 0.025 0.008 0.25-0.55 0.3-1.25 0.65
  • Carbon content (wt.%) Microstructure Properties Examples  
    Low-carbon steel < 0.25 Ferrite, pearlite Low hardness and cost. High ductility, toughness, machinability and weldability AISI 304, ASTM A815, AISI 316L
    Medium-carbon steel 0.25 – 0.60 Martensite Low hardenability, medium strength, ductility and toughness AISI 409, ASTM A29, SCM435
    High-carbon steel 0.60 – 1.25 Pearlite High hardness, strength, low ductility AISI 440C, EN 10088-3

Description


 

Package


 

 

PREV

S45C Carbon Steel Coil

Recommended products


Recommended products


Product message