+
  • S235JR Carbon Steel Pipe1.webp
  • S235JR Carbon Steel Pipe2.webp
  • S235JR Carbon Steel Pipe3.webp

SPFC 590 Carbon Steel Pipe


Carbon steel pipes are made by piercing steel ingots or solid round steel into capillary tubes, which are then hot rolled, cold rolled, or cold drawn.

Key word:

Stainless Steel, Copper, Alloy Steel

Classification:

Carbon Steel Pipe

SPFC 590 Carbon Steel Pipe


  • Product Details
  • Chemical Composition
  • Mechanical Behavior
    • Commodity name: SPFC 590 Carbon Steel Pipe

    Carbon steel pipes are made by piercing steel ingots or solid round steel into capillary tubes, which are then hot rolled, cold rolled, or cold drawn.

    Product Name Carbon Steel Pipe
    Material A53, ST33, A283, A135, ST37, A53, A106, ST35, A179, A214, A192, A226, A315, ST42, A106-B
    Outside 8~100mm
    Wall Thickness 2mm~15mm
    Unit Length 3m, 5.8m, 6m, 11.8m, 12m, 13.5m or as per customers' request
    Surface Bare surface, varnish painting, galvanizing, other painting as per customers' request
    Price Terms FOB, CRF, CIF, EXW all acceptable
    Delivery Detail Inventory about 5-7; custom-made 25-30
  • Grade C Si Mn P S Cu Cr Ni
    Cor-ten A 0.12 0.25-0.75 0.20-0.50 0.01-0.2 0.03 0.25-0.55 0.5-1.25 0.65
    Cor-ten B 0.16 0.3-0.5 0.8-1.25 0.03 0.03 0.25-0.40 0.4-0.65 ≤0.4
    SPA-H 0.12 0.2-0.75 0.60 0.07-0.15 0.035 0.25-0.55 0.3-1.25 0.65
    9CuPCrNi-A 0.12 0.2-0.75 0.20-0.50 0.07-0.15 0.040 0.25-0.55 0.3-1.25 0.65
    Q235NH 0.13 0.10-0.40 0.20-0.60 0.03 0.030 0.25-0.55 0.40-0.80 0.65
    Q295NH 0.15 0.10-0.50 0.30-1.00 0.03 0.030 0.25-0.55 0.40-0.80 0.65
    Q355NH 0.16 0.5 0.50-1.50 0.03 0.030 0.25-0.55 0.40-0.80 0.65
    Q415NH 0.12 0.65 1.10 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q460NH 0.12 0.65 1.50 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q500NH 0.12 0.65 2.0 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q550NH 0.12 0.65 2.0 0.025 0.030 0.20-0.55 0.30-1.25 0.12-0.65
    Q265GNH 0.12 0.10-0.40 0.20-0.50 0.07-0.12 0.020 0.2-0.45 0.30-0.65 0.25-0.50
    Q295GNH 0.12 0.10-0.40 0.20-0.50 0.07-0.12 0.020 0.25-0.45 0.30-0.65 0.25-0.50
    Q310GNH 0.12 0.25-0.75 0.20-0.50 0.07-0.12 0.020 0.25-0.55 0.30-1.25 0.65
    Q355GNH 0.12 0.20-0.75 1.00 0.07-0.15 0.020 0.25-0.55 0.30-1.25 0.65
    Q345GNHL 0.12 0.25-0.75 0.20-0.50 0.07-0.15 0.035 0.25-0.55 0.30-0.65 0.65
    Q295GQR2 0.12 0.10-0.40 0.20-0.50 0.06-0.12 0.020 0.25-0.45 0.30-0.65 0.25-0.5
    Q295GQR3 0.12 0.20-0.40 0.25-0.55 0.06-0.12 0.020 0.25-0.50 --- ---
    Q345NQR2 0.12 0.25-0.75 0.20-0.50 0.06-0.12 0.020 0.25-0.50 0.3-1.25 0.12-0.65
    Q345NQR3 0.12 0.20-0.50 0.25-0.70 0.06-0.12 0.020 0.25-0.50 --- ---
    Q400NQR1 0.12 0.75 1.10 0.025 0.008 0.25-0.55 0.3-1.25 0.12-0.65
    Q450NQR1 0.12 0.75 1.50 0.025 0.008 0.25-0.55 0.3-1.25 0.12-0.65
    Q500NQR1 0.12 0.75 2.00 0.025 0.008 0.25-0.55 0.3-1.25 0.12-0.65
    Q550NQR1 0.16 0.75 2.00 0.025 0.008 0.25-0.55 0.3-1.25 0.65
  • Carbon content (wt.%) Microstructure Properties Examples  
    Low-carbon steel < 0.25 Ferrite, pearlite Low hardness and cost. High ductility, toughness, machinability and weldability AISI 304, ASTM A815, AISI 316L
    Medium-carbon steel 0.25 – 0.60 Martensite Low hardenability, medium strength, ductility and toughness AISI 409, ASTM A29, SCM435
    High-carbon steel 0.60 – 1.25 Pearlite High hardness, strength, low ductility AISI 440C, EN 10088-3

Description


 

Package


 

 

PREV

Q345 Carbon Steel Pipe

Recommended products


Recommended products


Product message